| | | | |
|
Quick Navigation |
|
| Background |
| System Summary |
| Motherboard |
| Processor |
| Chipset |
| BIOS |
| PCI/AGP Devices |
| Memory Modules |
| Memory (SMBIOS) |
| Disk |
| ATAPI |
| Storage (ASPI) |
| Drives |
| Printers |
| Slots (SMBIOS) |
| Ports (SMBIOS) |
| Monitor |
| Video |
|
Background |
|
|
| Version | ASTRA - Advanced Sysinfo Tool 7.00 |
| Home Page | www.sysinfolab.com |
| Report Date | Dec-12-2023 |
| Report Time | 9:55:04 PM |
| OS Version | FreeDOS 7.10 rev.0 in HMA |
| Registered To | Sysinfo Lab |
| License Type | Professional for 1 computer |
| Command Line | /RTJXHCE examples\astra.txt |
|
System Summary |
|
|
| Processor | AMD Ryzen 5 3600 MHz |
| CPU Clock | 3600.1 MHz (36.0 x 100.0 MHz) |
| Level 1 Cache | 6 x 32 kB + 6 x 32 kB (data+instr.) |
| Level 2 Cache | 6 x 512 kB |
| Level 3 Cache | 2 x 16 MB |
|
| System Name | Micro-Star International Co., Ltd. MS-7A38 |
| Board Model | Micro-Star International Co., Ltd. B450M PRO-VDH MAX (MS-7A38) |
| BIOS Version | American Megatrends International, LLC. B.L0 |
| BIOS Version | AMI BIOS 08.00.10 |
| Chipset Name | AMD B450 (Promontory) |
| Northbridge Vendor | Advanced Micro Devices (AMD) |
| Northbridge | Starship/Matisse Root Complex |
| Southbridge Vendor | Advanced Micro Devices (AMD) |
| Southbridge | B450 Fusion Controller Hub (FCH) |
| PCI Bus Version | 3.0 |
| PnP Version | Not Present |
| DMI/SMBIOS Version | 2.8 |
|
| Base Memory | 629 kB (607 kB free) |
| Extended Memory | 16700328 kB (16308.91 MB) |
| System Memory | 16310 MB |
| Memory Module | 8 GB DDR4-3602 (1801 MHz) SDRAM (Kingston) |
| Memory Module | 8 GB DDR4-2666 (1333 MHz) SDRAM (Samsung) |
|
| Disk Size | 244198 MB (238.47 GB) |
| Disk Size | 953870 MB (931.51 GB) |
| Disk Size | 238475 MB (232.89 GB) |
| Disk Size | 953870 MB (931.51 GB) |
|
| Video Chip Vendor | Nvidia Corp |
| Video Chip | GP104 [GeForce GTX 1070] |
| VESA OEM String | NVIDIA |
| Bus Type | PCI Express 3.0 x16 |
| Video Memory Size | 16 MB |
|
| Sound Chip Vendor | Nvidia Corp |
| Sound Chip | GP104 High Definition Audio Controller |
| Sound Chip Vendor | Advanced Micro Devices (AMD) |
| Sound Chip | Starship/Matisse HD Audio Controller |
| Audio Codec Name | Realtek ALC892 |
|
| DOS Version | FreeDOS 7.10 rev.0 in HMA |
|
| Network Chip Vendor | Realtek Semiconductor |
| Network Chip | RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller |
|
| Mouse Type | PS/2 (version 7.05) |
| LPT Ports | LPT1 (0378h) |
| COM Ports | COM1 (03F8h) |
| Joystick | Not Present |
|
Motherboard |
|
|
| System Vendor | Micro-Star International Co., Ltd. |
| Product Name | MS-7A38 |
| Version | 8.0 |
| Serial Number | To be filled by O.E.M. |
| UUID | 12983CA982A41496AAC82CF05DD2A722 |
| Wake-up Type | Power Switch |
| SKU Number | To be filled by O.E.M. |
| Family | To be filled by O.E.M. |
|
| Motherboard Vendor | Unknown (0001) |
| Vendor URL | Unknown |
| Board Model | Micro-Star International Co., Ltd. B450M PRO-VDH MAX (MS-7A38) |
| Version | 8.0 |
| Serial Number | 07A3880_KB1E018736 |
| Asset Tag | To be filled by O.E.M. |
| BIOS Version | American Megatrends International, LLC. B.L0 |
| BIOS Version | AMI BIOS 08.00.10 |
| BIOS Date | 10/26/2023 |
| Chipset Name | AMD B450 (Promontory) |
| Northbridge Vendor | Advanced Micro Devices (AMD) |
| Northbridge | Starship/Matisse Root Complex |
| Southbridge Vendor | Advanced Micro Devices (AMD) |
| Southbridge | B450 Fusion Controller Hub (FCH) |
|
| Description | Broadcom 5762 |
| Device Type | Ethernet |
| Status | Disabled |
|
| To be filled by O.E.M. |
|
| Manufacturer | Micro-Star International Co., Ltd. |
| Type | Desktop |
| Version | 8.0 |
| Serial Number | To be filled by O.E.M. |
| Asset Tag | To be filled by O.E.M. |
| Boot-up State | Safe |
| Power Supply State | Safe |
| Thermal State | Safe |
| Security Status | None |
| OEM-defined | 00000000h |
| Height | 0.0 sm |
| Power Cords | 1 |
| Contained Element | 0 |
|
CPU |
|
|
| Processor | AMD Ryzen 5 3600 MHz |
| Coprocessor | Internal |
| CPU Clock | 3600.1 MHz |
| Level 1 Cache | 6 x 32 kB + 6 x 32 kB (data+instr.) |
| Level 2 Cache | 6 x 512 kB |
| Level 3 Cache | 2 x 16 MB |
| Code Name | Matisse (Zen 2) |
| Manufacturing Process | 7 nm |
| FSB Clock | 100.0 MHz |
| Multiplier | 36.0 |
| Expected Clock | 3600 MHz |
| Overclocking Support | Unlocked Multiplier |
| AMD Core Performance Boost | Supported (Enabled) |
| Processor Topology | Nodes: 1, CPU Complexes (CCX): 2, Cores: 6, Threads: 12 |
| Socket Type | Socket AM4 |
| Instruction Set | IA-32, AMD64, MMX, AMDMMX, SSE, SSE2, SSE3, SSSE3 |
| Instruction Set | SSE4.1, SSE4.2, SSE4A, AVX, AVX2, AES, FMA, SHA, AMD-V |
| Maximum Temperature (Tjmax) | 95 øC (203 øF) |
| Core Voltage | 1.381 V |
| Vendor | AuthenticAMD |
| Processor Name | AMD Ryzen 5 3600 6-Core Processor |
| Processor Type | Original OEM Processor |
| CPUID | Family: 15, Model: 1, Stepping: 0 |
| Ext. Family/Model | Family: 8, Model: 7 |
| CPU Signature | 00870F10h |
| Number of Cores | 6 |
| Logical Cores Count | 12 |
| Core Stepping | MTS-B0 |
| OPN Code | 100-000000031, 100-100000031BOX, 100-100000031MPK |
| Microcode Revision | 8701030h |
| Max TDP | 65 Wattes |
| Transistor Count | 5890 million |
| Die Size | 199 mm2 |
| Launch Date | July, 2019 |
| Recommended Price (USD) | $199 |
|
| Core Voltage | 1.400 V |
| FSB Clock | 100.0 MHz |
|
| Temperature Core | 55 øC (131 øF) |
| Core Clock | 4200.1 MHz |
| Multiplier | 42.0 |
|
| Floating-Point Unit On-Chip | Supported |
| IA MMX Technology | Supported |
| SSE Instruction Set | Supported |
| SSE2 Instruction Set | Supported |
| SSE3 Instruction Set | Supported |
| Supplemental SSE3 Instruction Set | Supported |
| SSE4.1 Instruction Set | Supported |
| SSE4.2 Instruction Set | Supported |
| Advanced Vector Extensions (AVX) | Supported |
| Advanced Vector Extensions 2 (AVX2) | Supported |
| AVX-512 Foundation Instructions | Not Supported |
| AVX-512 Prefetch Instructions | Not Supported |
| AVX-512 Exponential and Reciprocal | Not Supported |
| AVX-512 Conflict Detection | Not Supported |
| AVX-512 Byte and Word Instructions | Not Supported |
| AVX-512 Doubleword and Quadword | Not Supported |
| AVX-512 Vector Length Extensions | Not Supported |
| AVX-512 Integer Fused Multiply-Add | Not Supported |
| AVX-512 Vector Bit Manipulation | Not Supported |
| AVX-512 QVNNI Instructions | Not Supported |
| AVX-512 QFMA Instructions | Not Supported |
| AVX-512 VBMI2 Instructions | Not Supported |
| AVX-512 VNNI Instructions | Not Supported |
| AVX-512 BITALG Instructions | Not Supported |
| Galois Field NI/Affine Transformation | Not Supported |
| VEX-encoded AES-NI (VAES) | Not Supported |
| VEX-encoded PCLMUL (VPCL) | Not Supported |
| PCOMMIT Instruction | Not Supported |
| CLWB Instruction | Supported |
| PREFETCHWT1 Instruction | Not Supported |
| Software Guard Extensions (SGX) | Not Supported |
| SGX Launch Configuration | Not Supported |
| FMA Instructions Set | Supported |
| AES Instructions Set | Supported |
| Intel Extended Memory 64 Tech. | Not Supported |
| Intel Architecture - 64 (IA-64) | Not Supported |
| AMD MMX Instruction Extensions | Supported |
| AMD 3DNow! Instructions | Not Supported |
| AMD 3DNow! Extensions | Not Supported |
| AMD 3DNow! Prefetch | Supported |
| AMD SSE4A Extensions | Supported |
| AMD eXtended OPeration (XOP) | Not Supported |
| AMD Misaligned SSE | Supported |
| AMD64 Architecture | Supported |
| Cyrix Extended MMX | Not Supported |
| CMPXCHG8 Instruction Supported | Supported |
| CMPXCHG16 Instruction Supported | Supported |
| Fast System Call | Supported |
| Conditional Move Instruction | Supported |
| CLFLUSH Insruction Supported | Supported |
| Fast Save and Restore | Supported |
| Monitor/MWAIT Instructions | Supported |
| SYSCALL/SYSRET Instructions | Supported |
| LAHF/SAHF Instructions | Supported |
| POPCNT Insruction Supported | Supported |
| XSAVE Insructions Supported | Supported |
| OS Supports XSAVE Instructions | Not Supported |
| PCLMULQDQ Instruction Supported | Supported |
| MOVBE Insruction Supported | Supported |
| F16C Insruction Supported | Supported |
| RDTSCP Insruction Supported | Supported |
| RDRAND Insruction Supported | Supported |
| (RD/WR)(FS/GS) BASE Instructions | Supported |
| Bit Manipulation 1 Instructions | Supported |
| Bit Manipulation 1 Instructions | Supported |
| Enhanced REP MOVSB/STOSB | Not Supported |
| INVPCID Instruction | Not Supported |
| XSAVEOPT Instruction | Supported |
| RDSEED Instruction | Supported |
| ADCX/ADOX Instructions | Supported |
| CLAC/STAC Instructions | Supported |
| SCLFLUSHOPT Instruction | Supported |
| RDPID Instruction | Supported |
| VPOPCNT[D/Q] Instructions | Not Supported |
| Fast Short REP MOV Instruction | Not Supported |
| PCONFIG Instruction | Not Supported |
| WBNOINVD Instruction | Supported |
| WaitPKG Instructions | Not Supported |
| CLDEMOTE Instruction | Not Supported |
| MOVDIRI Instruction | Not Supported |
| MOVDIRI64B Instruction | Not Supported |
| RDPRU Instruction | Supported |
| MCOMMIT Instruction | Not Supported |
| AMD Fast Save and Restore | Supported |
| AMD SKINIT, STGI, DEV Supported | Supported |
| AMD Light Weight Profiling (LWP) | Not Supported |
| AMD FMA4 Insruction Supported | Not Supported |
| AMD TBM Insruction Supported | Not Supported |
| AMD MONITORX/MWAITX Instructions | Supported |
| AMD CLZERO Instruction | Supported |
|
| Hypervisor Present | Not Supported |
| Virtual Mode Extension | Supported |
| Debugging Extension | Supported |
| Page Size Extension | Supported |
| Time Stamp Counter | Supported |
| Model Specific Registers | Supported |
| Physical Address Extension | Supported |
| Machine Check Exception | Supported |
| On-chip APIC Hardware Supported | Supported |
| Memory Type Range Registers | Supported |
| Page Global Enable | Supported |
| Machine Check Architecture | Supported |
| Page Attribute Table | Supported |
| 36-bit Page Size Extension | Supported |
| Processor Serial Number | Not Supported |
| Debug Store | Not Supported |
| 64-bit Debug Store | Not Supported |
| Self-Snoop | Not Supported |
| Hyper-Threading Technology | Supported |
| Pending Break Enable | Not Supported |
| CPL-Qualified Debug Store | Not Supported |
| L1 Context ID | Not Supported |
| Send Task Priority Messages | Not Supported |
| Direct Cache Access | Not Supported |
| Performance Capabilities MSR | Not Supported |
| x2APIC Architecture | Supported |
| Advanced Bit Manipulation | Supported |
| OS Visible Workaround | Supported |
| Instruction Based Sampling | Supported |
| 1-GB Large Page | Supported |
| Process Context Identifiers | Not Supported |
| Time Stamp Counter Deadline | Not Supported |
| Time Stamp Counter Adjust | Not Supported |
| Intel Virtualization Technology | Not Supported |
| Intel Trusted Execution Technology | Not Supported |
| Supervisor Mode Execution Protection | Supported |
| Hardware Lock Elision | Not Supported |
| Restricted Transactional Memory | Not Supported |
| Quality of Service Monitoring | Supported |
| Quality of Service Enforcement | Supported |
| Deprecated FPU CS and FPU DS | Not Supported |
| Memory Protection Extensions (MPX) | Not Supported |
| Processor Trace (PT) | Not Supported |
| Secure Hash Algorithm Ext. (SHA) | Supported |
| Debug Interface MSR | Not Supported |
| User-Mode Instruction Prevention | Supported |
| Protection Keys for User-Mode Pages | Not Supported |
| 5 Level Page Table | Not Supported |
| Total Memory Encryption (TME) | Not Supported |
| Speculation Control (IBRS and IBPB) | Not Supported |
| Single Thread Indirect Branch Predictors | Not Supported |
| L1 Data Cache (L1D) Flush | Not Supported |
| ARCH_CAPABILITIES MSR | Not Supported |
| Speculative Store Bypass Disable (SSBD) | Not Supported |
| AMD Core Performance Boost | Supported, Enabled |
| Intel Turbo Boost Max Technology 3.0 | Not Supported |
| AMD No-execute Page Protection | Supported |
| Hybrid Processor | Not Supported |
| AMD Secure Virtual Machine | Supported |
| AMD Model-Specific Registers | Supported |
| AMD Multiprocessing Capable | Not Supported |
| AMD CMP Legacy Mode | Supported |
| AMD CR8 in Legacy Mode | Supported |
| AMD Ext. APIC Register Space | Supported |
| AMD Watchdog Timer | Supported |
| AMD Translation Cache Extension | Supported |
| AMD NodeID MSR | Not Supported |
| AMD Topology Extensions | Supported |
| AMD Core Performance Counter Ext. | Supported |
| AMD NB Performance Counter Ext. | Supported |
| AMD Streaming Performance Monitor | Not Supported |
| AMD Data Breakpoint Extension | Supported |
| AMD Performance TSC | Not Supported |
| AMD L2I Performance Counter Ext. | Supported |
| AMD IRPERF Performance Counter | Supported |
| AMD Always Save/Restore FP Error Pointers | Supported |
| AMD Indirect Branch Prediction Barrier | Supported |
| AMD Indirect Branch Restricted Speculation | Not Supported |
| AMD IBRS Always On Mode | Not Supported |
| AMD IBRS Preferred | Supported |
| AMD Single Thread Indirect Branch Predictor | Supported |
| AMD STIBP Always On Mode | Not Supported |
| AMD Speculative Store Bypass Disable (SSBD) | Supported |
| AMD SSBD Not Needed | Not Supported |
| AMD VIRT_SPEC_CTRL MSR | Not Supported |
|
| ACPI Supported | Not Supported |
| Thermal Monitor Supported | Not Supported |
| Thermal Monitor 2 | Not Supported |
| Enhanced SpeedStep Technology | Not Supported |
| Digital Thermal Sensor | Not Supported |
| Always Running APIC Timer | Supported |
| Invariant TSC | Supported |
| Power Limit Notification | Not Supported |
| Extended Clock Modulation Duty | Not Supported |
| Package Thermal Management | Not Supported |
| Hardware Coordination Feedback | Supported |
| ACNT2 Capability | Not Supported |
| Performance-Energy Bias | Not Supported |
| Hardware-Managed P-State Base Support | Not Supported |
| Hardware Duty Cycle Programming (HDC) | Not Supported |
| AMD Temperature Sensor | Supported |
| AMD Frequency ID Control | Not Supported |
| AMD Voltage ID Control | Not Supported |
| AMD Thermal Trip | Supported |
| AMD Thermal Monitoring | Supported |
| AMD Software Thermal Control | Not Supported |
| AMD 100MHz Multiplier Steps | Not Supported |
| AMD Hardware P-State Control | Supported |
| AMD Effective Frequency Interface | Supported |
| AMD Processor Feedback Interface | Not Supported |
| AMD Processor Accumulator | Not Supported |
| AMD Connected Standby | Supported |
| AMD Running Average Power Limit | Supported |
| AMD MCA Overflow Recovery | Supported |
| AMD Software Uncorr. Error Containment/Recovery | Supported |
| AMD Hardware Assert (HWA) | Not Supported |
| AMD Scalable MCA | Supported |
|
CPU Cache |
|
|
| Size | 6 x 32 kB |
| Associativity | 8-way |
| Lines per Tag | 1 |
| Line Size | 64 byte |
| TLB 4K Pages | |
| Number of Entries | 64 |
| Associativity | full |
| TLB 2/4M Pages | |
| Number of Entries | 64 |
| Associativity | full |
|
| Size | 6 x 32 kB |
| Associativity | 8-way |
| Lines per Tag | 1 |
| Line Size | 64 byte |
| TLB 4K Pages | |
| Number of Entries | 64 |
| Associativity | full |
| TLB 2/4M Pages | |
| Number of Entries | 64 |
| Associativity | full |
|
| Size | 6 x 512 kB |
| Associativity | 8-way |
| Lines per Tag | 1 |
| Line Size | 64 byte |
| Data TLB 4K Pages | |
| Number of Entries | 2048 |
| Associativity | 8-way |
| Instr. TLB 4K Pages | |
| Number of Entries | 1024 |
| Associativity | 8-way |
| Data TLB 2/4M Pages | |
| Number of Entries | 2048 |
| Associativity | 4-way |
| Instr. TLB 2/4M Pages | |
| Number of Entries | 1024 |
| Associativity | 8-way |
|
| Size | 2 x 16 MB |
| Associativity | 16-way |
| Lines per Tag | 1 |
| Line Size | 64 byte |
|
CPU (SMBIOS) |
|
|
| Processor Vendor | Advanced Micro Devices, Inc. |
| Processor Version | AMD Ryzen 5 3600 6-Core Processor |
| Current Speed | 3600 MHz |
| External Clock | 100 MHz |
| Voltage | 1.1 V |
| Processor Upgrade | Socket AM4 |
| Processor Status | CPU Enabled |
| Socket Designation | AM4 |
| Processor Type | Central Processor |
| Processor Family | AMD Zen |
| Processor ID1 | 00870F10h |
| Processor ID2 | 178BFBFFh |
| Max Speed | 4200 MHz |
| Socket Status | CPU Socket Populated |
| Serial Number | Unknown |
| Asset Tag | Unknown |
| Part Number | Unknown |
| CPU Core Count | 6 (Enabled: 6) |
| CPU Thread Count | 12 |
| Structure Length | 30h |
|
CPU (SMBIOS) Cache |
|
|
| Installed Size | 384 kB |
| Operational Mode | Write Back |
| Current SRAM Type | Pipelined Burst |
| Status | Enabled |
| Socket Designation | L1 - Cache |
| Cache Socketed | Not Socketed |
| Location | Internal |
| Maximum Cache Size | 384 kB |
| Supported SRAM Type | Pipelined Burst |
| Cache Speed | 1 ns |
| Error Correction | Multi-bit ECC |
| System Cache Type | Unified |
| Associativity | 8-way Set-Associative |
| Structure Length | 13h |
|
| Installed Size | 3 MB |
| Operational Mode | Write Back |
| Current SRAM Type | Pipelined Burst |
| Status | Enabled |
| Socket Designation | L2 - Cache |
| Cache Socketed | Not Socketed |
| Location | Internal |
| Maximum Cache Size | 3 MB |
| Supported SRAM Type | Pipelined Burst |
| Cache Speed | 1 ns |
| Error Correction | Multi-bit ECC |
| System Cache Type | Unified |
| Associativity | 8-way Set-Associative |
| Structure Length | 13h |
|
| Installed Size | 32 MB |
| Operational Mode | Write Back |
| Current SRAM Type | Pipelined Burst |
| Status | Enabled |
| Socket Designation | L3 - Cache |
| Cache Socketed | Not Socketed |
| Location | Internal |
| Maximum Cache Size | 32 MB |
| Supported SRAM Type | Pipelined Burst |
| Cache Speed | 1 ns |
| Error Correction | Multi-bit ECC |
| System Cache Type | Unified |
| Associativity | 16-way Set-Associative |
| Structure Length | 13h |
|
Chipset |
|
|
| Chipset Name | AMD B450 |
| Code Name | Promontory |
| Chipset Type | Single Chip: Southbridge-only |
| Manufacturing Process | 55 nm |
| Launch Date | March, 2018 |
|
| Northbridge Vendor | Advanced Micro Devices (AMD) |
| Northbridge | Starship/Matisse Root Complex |
| Code Name | Matisse (Zen 2) |
| Location | CPU Integrated |
| Manufacturing Process | 7 nm |
| Hardware ID | VEN_1022&DEV_1480 |
| Revision | 00h |
| Stepping | MTS-B0 |
|
| PCI Express Controller | AMD Starship/Matisse GPP Bridge |
| Bus Type | PCI Express 3.0 x4 8.0 GT/s (Current: x4 8.0 GT/s) |
| Bus Bandwidth | 3.9 GB/sec (Current: 3.9 GB/sec) |
| Hardware ID | VEN_1022&DEV_1483 |
| Revision | 00h |
|
| PCI Express Controller | AMD Starship/Matisse GPP Bridge |
| Bus Type | PCI Express 3.0 x8 8.0 GT/s (Current: x4 8.0 GT/s) |
| Bus Bandwidth | 7.9 GB/sec (Current: 3.9 GB/sec) |
| Hardware ID | VEN_1022&DEV_1483 |
| Revision | 00h |
|
| PCI Express Controller | AMD Starship/Matisse GPP Bridge |
| Bus Type | PCI Express 3.0 x16 8.0 GT/s (Current: x16 2.5 GT/s) |
| Bus Bandwidth | 15.8 GB/sec (Current: 4.0 GB/sec) |
| Hardware ID | VEN_1022&DEV_1483 |
| Revision | 00h |
|
| PCI Express Controller | AMD Starship/Matisse Internal PCIe GPP Bridge 0 to bus[E:B] |
| Bus Type | PCI Express 4.0 x16 16.0 GT/s (Current: x16 16.0 GT/s) |
| Bus Bandwidth | 31.5 GB/sec (Current: 31.5 GB/sec) |
| Hardware ID | VEN_1022&DEV_1484 |
| Revision | 00h |
|
| PCI Express Controller | AMD Starship/Matisse Internal PCIe GPP Bridge 0 to bus[E:B] |
| Bus Type | PCI Express 4.0 x16 16.0 GT/s (Current: x16 16.0 GT/s) |
| Bus Bandwidth | 31.5 GB/sec (Current: 31.5 GB/sec) |
| Hardware ID | VEN_1022&DEV_1484 |
| Revision | 00h |
|
| Southbridge Vendor | Advanced Micro Devices (AMD) |
| Southbridge | B450 Fusion Controller Hub (FCH) |
| Bus Type | PCI Express |
| Manufacturing Process | 55 nm |
| Hardware ID | VEN_1022&DEV_790E |
| Revision | 51h |
| Top Marking | 218-0891011 |
| Package Type | LFBGA-583 |
|
| Audio Controller | AMD Starship/Matisse HD Audio Controller |
| Audio Codec Name | Realtek ALC892 |
| Controller Type | High Definition Audio |
| Hardware ID | VEN_1022&DEV_1487 |
| Revision | 00h |
|
| Storage Controller | AMD 400 Series Chipset SATA Controller |
| Controller Type | Serial ATA |
| Hardware ID | VEN_1022&DEV_43C8 |
| Revision | 01h |
|
BIOS |
|
|
| Motherboard Vendor | Unknown (0001) |
| Vendor URL | Unknown |
| BIOS Version | AMI BIOS 08.00.10 |
| BIOS Type | UEFI |
| BIOS Model/SubModel/Revision | FCh/01h/00h |
| BIOS Date | 12/24/18 |
| BIOS Copyright | 12/24/18(C)2010 American Megatrends, Inc. All Rights Reserved |
| Motherboard ID | BIOS Date: 10/26/23 08:57:43 Ver: VB.L0 |
| BIOS ID | 63-0100-000001-00101111-122418-Chipset |
| AMI BIOS Tag | 0AAAA000 |
| BIOS Size | 512 kB |
| Processor | 686 |
| Chipset ID | Chipset |
| BIOS Revision | 0100 |
| PnP Version | 1.0 |
| ACPI Version | 2.0+ (ALASKA) |
| MCFG Address | F0000000h |
| MP Specification Ver. | Not Supported |
| DMI/SMBIOS Version | 2.8 |
| DMI/SMBIOS Structures | 62 |
| DMI/SMBIOS Address | 000Eh:6CF0h |
| APM Version | Not Supported |
|
| BIOS Vendor | American Megatrends International, LLC. |
| BIOS Version | B.L0 |
| BIOS Date | 10/26/2023 |
| BIOS ROM Size | 16 MB |
| System BIOS Version | 5.17 |
| Starting Segment | F000h |
| Structure Length | 1Ah |
|
| PCI is Supported | Supported |
| AGP is Supported | Not Supported |
| USB is Supported | Supported |
| ISA is Supported | Not Supported |
| VLBus is Supported | Not Supported |
| MCA is Supported | Not Supported |
| EISA is Supported | Not Supported |
| PC Card is Supported | Not Supported |
|
| Selectable Boot | Supported |
| Boot From CD | Supported |
| ATAPI ZIP Drive Boot | Not Supported |
| LS-120 Boot | Not Supported |
| BIOS Boot Specification | Supported |
| Boot From PC Card | Not Supported |
| Network Service Boot Supported | Not Supported |
| I2O Boot | Not Supported |
| 1394 Boot | Not Supported |
|
| BIOS Characteristics | Supported |
| ACPI Supported | Not Supported |
| PnP is Supported | Not Supported |
| APM is Supported | Not Supported |
| ESCD Support | Not Supported |
| Enhanced Disk Drive (EDD) | Supported |
| BIOS is Upgradeable (Flash) | Supported |
| BIOS ROM is Socketed | Supported |
| BIOS Shadowing is Allowed | Supported |
| Smart Battery Supported | Not Supported |
| Targeted Content Distribution | Supported |
| UEFI Specification is Supported | Supported |
| Virtual Machine | Not Supported |
| Int 13h - 5.25"/360kB Floppy | Supported |
| Int 13h - 5.25"/1.2MB Floppy | Supported |
| Int 13h - 3.5"/720kB Floppy | Supported |
| Int 13h - 3.5"/2.88MB Floppy | Supported |
| Int 5h, Print Screen Service | Supported |
| Int 9h, 8042 Keyboard Services | Supported |
| Int 14h, Serial Services | Supported |
| Int 17h, Printer Services | Supported |
| Int 10h, CGA/Mono Video Services | Supported |
| Int 13h - Floppy for NEC 9800 | Supported |
| Int 13h - Floppy for Toshiba | Supported |
| NEC PC-98 | Not Supported |
|
| Device Name | Nvidia GP104 [GeForce GTX 1070] |
| BIOS Version | Version 86.04.50.00.1E |
| BIOS Copyright | Copyright (C) 1996-2016 NVIDIA Corp. |
| Device Class | Display |
| ROM Address | C000h |
| BIOS ROM Size | 57.5 kB |
|
| To be filled by O.E.M. |
|
| System Boot Information (32) |
| Unknown (44) |
| TPM Device (43) |
| 32-bit Memory Error Information (18) |
| Memory Array Mapped Address (19) |
| Memory Array Mapped Address (19) |
| 32-bit Memory Error Information (18) |
| 32-bit Memory Error Information (18) |
| Memory Device Mapped Address (20) |
| 32-bit Memory Error Information (18) |
| 32-bit Memory Error Information (18) |
| Memory Device Mapped Address (20) |
| Unknown (143) |
|
PCI/AGP Devices |
|
|
| PCI Bus Version | 3.0 |
| Number of PCI Buses | 128 |
|
| Vendor (1022h) | Advanced Micro Devices (AMD) |
| Device (1480h) | Starship/Matisse Root Complex |
| Subsys Vendor (1462h) | Micro-Star International Co Ltd (MSI) |
| Subsystem ID (7A38h) | Unknown |
| Class (06h) | Bridge |
| SubClass (00h) | PCI/CPU |
| Hardware ID | VEN_1022&DEV_1480 |
| Revision | 00h |
| Interface | 00h |
|
| Device Timing | Fast |
| Memory Access | Not Supported |
| I/O Access | Not Supported |
| Bus Master | Not Supported |
| 66 MHz Speed Support | Not Supported |
|
|
| Vendor (1022h) | Advanced Micro Devices (AMD) |
| Device (1481h) | Starship/Matisse IOMMU |
| Subsys Vendor (1462h) | Micro-Star International Co Ltd (MSI) |
| Subsystem ID (7A38h) | Unknown |
| Class (08h) | System Peripheral |
| SubClass (06h) | IOMMU |
| Hardware ID | VEN_1022&DEV_1481 |
| Revision | 00h |
| Interface | 00h |
|
| Device Timing | Fast |
| Memory Access | Not Supported |
| I/O Access | Not Supported |
| Bus Master | Supported |
| 66 MHz Speed Support | Not Supported |
|
|
| Vendor (1022h) | Advanced Micro Devices (AMD) |
| Device (1482h) | Starship/Matisse PCIe Dummy Host Bridge |
| Class (06h) | Bridge |
| SubClass (00h) | PCI/CPU |
| Hardware ID | VEN_1022&DEV_1482 |
| Revision | 00h |
| Interface | 00h |
|
| Device Timing | Fast |
| Memory Access | Not Supported |
| I/O Access | Not Supported |
| Bus Master | Not Supported |
| 66 MHz Speed Support | Not Supported |
|
|
| Vendor (1022h) | Advanced Micro Devices (AMD) |
| Device (1483h) | Starship/Matisse GPP Bridge |
| Class (06h) | Bridge |
| SubClass (04h) | PCI/PCI |
| Hardware ID | VEN_1022&DEV_1483 |
| Revision | 00h |
| Interface | 00h |
|
| Device Timing | Fast |
| Memory Access | Supported |
| I/O Access | Supported |
| Bus Master | Supported |
| 66 MHz Speed Support | Not Supported |
|
| Base I/O Port | F000h - 0FFFh |
| Base I/O Port | 00F00000h - 000FFFFFh |
| Memory Address | FC800000h - FC8FFFFFh |
| Memory Address | FFF00000h - 000FFFFFh |
|
| PCI Express Version | 3.0 |
| Device/Port Type | Root Port of PCI-E Root Complex |
| Link Speed | 8.0 GT/s (Current: 8.0 GT/s) |
| Link Width | x4 (Current: x4) |
| Bus Bandwidth | 3.9 GB/sec (Current: 3.9 GB/sec) |
| Link Port Number | 1 |
| Physical Slot Number | 0 |
| Slot Power Limit | 75 Wattes |
|
| Vendor (1022h) | Advanced Micro Devices (AMD) |
| Device (1483h) | Starship/Matisse GPP Bridge |
| Class (06h) | Bridge |
| SubClass (04h) | PCI/PCI |
| Hardware ID | VEN_1022&DEV_1483 |
| Revision | 00h |
| Interface | 00h |
|
| Device Timing | Fast |
| Memory Access | Supported |
| I/O Access | Supported |
| Bus Master | Supported |
| 66 MHz Speed Support | Not Supported |
|
| Base I/O Port | F000h - FFFFh |
| Memory Address | FC500000h - FC7FFFFFh |
| Memory Address | FFF00000h - 000FFFFFh |
|
| PCI Express Version | 3.0 |
| Device/Port Type | Root Port of PCI-E Root Complex |
